Schedule and Results
| Date | Opponent | Location | Time/Results |
|---|---|---|---|
| Aug 30 | Trinity University | San Antonio, Texas | TBA |
| Aug 31 | Hardin-Simmons University | San Antonio, Texas | TBA |
| Sep 08 | College of Saint Benedict | Home | 2:00 pm |
| Sep 15 | St. Olaf College | Northfield, Minn. | 2:00 pm |
| Sep 18 | UW-La Crosse | Home | 5:00 pm |
| Sep 22 | University of St. Thomas | St. Paul, Minn. | 1:00 pm |
| Sep 25 | St. Mary's University | Winona, Minn. | 5:00 pm |
| Sep 28 | Buena Vista University | Home | 3:00 pm |
| Oct 02 | Coe College | Home | 7:00 pm |
| Oct 05 | University of Dubuque | Home | 5:00 pm |
| Oct 09 | Carleton College | Home | 5:00 pm |
| Oct 12 | Simpson College | Indianola, Iowa | 1:00 pm |
| Oct 16 | UW-Eau Claire | Home | 7:00 pm |
| Oct 19 | Loras College | Dubuque, Iowa | 5:00 pm |
| Oct 23 | Macalester College | St. Paul, Minn. | 4:30 pm |
| Oct 26 | Central College | Home | 1:00 pm |
| Oct 29 | Wartburg College | Waverly, Iowa | 5:00 pm |
| Nov 02 | IIAC Tournament - First Round | TBA | TBA |
| Nov 06 | IIAC Tournament - Semifinals | TBA | TBA |
| Nov 09 | IIAC Tournament - Championship | TBA | TBA |
